S.# | Name of Nursing College | Specialty | Seats for Public Candidates | Seats for Private Candidates | Total No. of Seats |
---|---|---|---|---|---|
1 | Postgraduate College of Nursing, Punjab, Lahore | Pediatric Nursing | 23 | 6 | 29 |
2 | Postgraduate College of Nursing, Punjab, Lahore | Cardiac Care Unit | 23 | 6 | 29 |
3 | Postgraduate College of Nursing, Punjab, Lahore | Trauma and Emergency Nursing | 23 | 6 | 29 |
4 | Postgraduate College of Nursing, Punjab, Lahore | Mental Health Nursing | 22 | 6 | 28 |
5 | Postgraduate College of Nursing, Punjab, Lahore | Ophthalmology Nursing | 22 | 6 | 28 |
6 | Postgraduate College of Nursing, Punjab, Lahore | Neurosciences Nursing | 22 | 6 | 28 |
7 | College of Nursing Allama Iqbal Medical College/ Jinnah Hospital, Lahore | ICU / CCU | 20 | 5 | 25 |
8 | College of Nursing Allama Iqbal Medical College/ Jinnah Hospital, Lahore | Mental Health | 20 | 5 | 25 |
9 | College of Nursing Allama Iqbal Medical College/ Jinnah Hospital, Lahore | Pediatric Nursing | 20 | 5 | 25 |
10 | College of Nursing Holy Family Hospital, Rawalpindi | Pediatric Nursing | 40 | 10 | 50 |
11 | College of Nursing Holy Family Hospital, Rawalpindi | Emergency & Trauma Nursing | 40 | 10 | 50 |
12 | College of Nursing Nishter Hospital, Multan | ICU | 20 | 5 | 25 |
13 | College of Nursing Nishter Hospital, Multan | CCU | 20 | 5 | 25 |
14 | College of Nursing Nishter Hospital, Multan | Pediatric Nursing | 20 | 5 | 25 |
15 | College of Nursing BV Hospital, Bahawalpur | ICU / CCU | 16 | 4 | 20 |
16 | College of Nursing BV Hospital, Bahawalpur | Accident & Emergency | 16 | 4 | 20 |
17 | College of Nursing Sheikh Zayed Hospital, Rahim Yar Khan | ICU / CCU | 16 | 4 | 20 |
18 | College of Nursing Sheikh Zayed Hospital, Rahim Yar Khan | Accident & Emergency | 16 | 4 | 20 |
19 | College of Nursing Sheikh Zayed Hospital, Rahim Yar Khan | Pediatrics Nursing Dip. | 16 | 4 | 20 |
20 | College of Nursing, Lahore General Hospital, Lahore | Neurosciences Diploma | 16 | 4 | 20 |
21 | College of Nursing, DHQ Hospital, Muzaffargarh | Accident & Emergency | 16 | 4 | 20 |
22 | College of Nursing, Children Hospital, Lahore | Pediatrics Nursing Diploma | 16 | 4 | 20 |
23 | College of Ophthalmology and Allied Health Vision, King Edward Medical University Mayo Hospital Lahore | Ophthalmology Nursing | 16 | 4 | 20 |
Copyrights ©2024 Punjab Health Foundation. All rights reserved.