S.# | Name of Nursing College | No. of Seats |
---|---|---|
1 | Postgraduate College of Nursing, Punjab, Lahore | 100 |
2 | College of Nursing Allama Iqbal Medical College/ Jinnah Hospital, Lahore | 50 |
3 | College of Nursing Holy Family Hospital, Rawalpindi | 50 |
4 | College of Nursing, Nishter Hospital, Multan | 50 |
5 | College of Nursing Sir Ganga Ram Hospital Lahore | 50 |
6 | College of Nursing, DHQ Hospital, Muzaffargarh | 20 |
7 | College of Nursing, Allama Iqbal Memorial Teaching Hospital, Sialkot | 50 |
8 | College of Nursing, King Edward Medical University Mayo Hospital Lahore | 50 |
9 | College of Nursing, Rahim Yar Khan | 30 |
Copyrights ©2024 Punjab Health Foundation. All rights reserved.